Our Products
Syrup
SyrupPhilippines Mango PureeSyrup/ VinegarKorea Fruit SyrupFructoseJam / FlowerEdible Glitter SyrupItalian Long Drink SyrupItalian Creamy Topping
UHT Coconut Milk
Powder
Topping
Tea
Green TeaBlack TeaOolong TeaHerbal TeaTea Bag - 2gTea Bag - 10gCold-Brew Tea BagJapanese Style TeaHong Kong Style Tea
Other
DetailsKOREA JUJUBE TEA
| Product Code | CYE030 |
| Packing | 1kg x 12 bottles |
| Shelf Life | 24 Months |
| Gross Weight | 18.5kg |
| Net Weight | 18kg |
| Measurement | 42.5 x 33 x 18 cm |
| Country Of Origin | Korea |
| Brand | KaKa |
DetailsKOREA APPLE TEA
| Product Code | CYE042 |
| Packing | 1kg x 12 bottles |
| Shelf Life | 24 Months |
| Gross Weight | 18.5kg |
| Net Weight | 18kg |
| Measurement | 42.5 x 33 x 18 cm |
| Country Of Origin | Korea |
| Brand | KaKa |
DetailsKOREA LEMON CRUSH
| Product Code | CYE045 |
| Packing | 1kg x 12 bottles |
| Shelf Life | 24 Months |
| Gross Weight | 18.5kg |
| Net Weight | 18kg |
| Measurement | 42.5 x 33 x 18 cm |
| Country Of Origin | Korea |
| Brand | KaKa |
DetailsKOREA GINGER TEA
| Product Code | CYE047 |
| Packing | 1kg x 12 bottles |
| Shelf Life | 24 Months |
| Gross Weight | 18.5kg |
| Net Weight | 18kg |
| Measurement | 42.5 x 33 x 18 cm |
| Country Of Origin | Korea |
| Brand | KaKa |
DetailsKOREA CITRON TEA
| Product Code | CYE023 |
| Packing | 1kg x 12 bottles |
| Shelf Life | 24 Months |
| Gross Weight | 18.5kg |
| Net Weight | 18kg |
| Measurement | 42.5 x 33 x 18 cm |
| Country Of Origin | Korea |
| Brand | KaKa |
Product Name
| left | right |
| left | right |

